Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,111 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089878660 2026/02/21 11:33:02 (0 mins ago) In-use 0 mins France Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21089878659 2026/02/21 11:31:14 (0 mins ago) In-use 0 mins Thailand Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21089878658 2026/02/21 11:31:02 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089878657 2026/02/21 11:30:45 (0 mins ago) 11:31:11 0 mins Russian Federation Viet Nam 42.112.x.x SoftEther VPN (UDP) 0.06 MB
VPN-21089878656 2026/02/21 11:30:44 (0 mins ago) In-use 0 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089878655 2026/02/21 11:30:22 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089878654 2026/02/21 11:30:09 (0 mins ago) In-use 0 mins Brazil Japan 164.70.x.x OpenVPN In-use
VPN-21089878653 2026/02/21 11:30:07 (0 mins ago) In-use 0 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21089878652 2026/02/21 11:30:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089878651 2026/02/21 11:30:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089878650 2026/02/21 11:30:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878649 2026/02/21 11:30:05 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.204.x.x OpenVPN In-use
VPN-21089878648 2026/02/21 11:30:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878647 2026/02/21 11:30:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878646 2026/02/21 11:30:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878645 2026/02/21 11:30:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878644 2026/02/21 11:30:03 (0 mins ago) In-use 0 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21089878643 2026/02/21 11:30:03 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089878642 2026/02/21 11:30:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089878641 2026/02/21 11:30:01 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 169.212.x.x OpenVPN In-use
VPN-21089878640 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878639 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089878638 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins Russian Federation Japan 126.208.x.x OpenVPN In-use
VPN-21089878637 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089878636 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089878635 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089878634 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878633 2026/02/21 11:30:00 (0 mins ago) In-use 0 mins Singapore Thailand 223.204.x.x OpenVPN In-use
VPN-21089878632 2026/02/21 11:29:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878631 2026/02/21 11:29:59 (0 mins ago) In-use 0 mins Russian Federation Japan 126.208.x.x OpenVPN In-use
VPN-21089878630 2026/02/21 11:29:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878629 2026/02/21 11:29:59 (0 mins ago) In-use 0 mins Malaysia Thailand 223.204.x.x OpenVPN In-use
VPN-21089878628 2026/02/21 11:29:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089878627 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21089878626 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089878625 2026/02/21 11:29:58 (0 mins ago) 11:30:01 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21089878624 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878623 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878622 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089878621 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878620 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089878619 2026/02/21 11:29:58 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089878618 2026/02/21 11:29:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878617 2026/02/21 11:29:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089878616 2026/02/21 11:29:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878615 2026/02/21 11:29:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878614 2026/02/21 11:29:56 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089878613 2026/02/21 11:29:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089878612 2026/02/21 11:29:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878611 2026/02/21 11:29:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878610 2026/02/21 11:29:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878609 2026/02/21 11:29:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878608 2026/02/21 11:29:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878607 2026/02/21 11:29:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.220.x.x MS-SSTP In-use
VPN-21089878606 2026/02/21 11:29:55 (0 mins ago) In-use 0 mins Indonesia Japan 115.38.x.x OpenVPN In-use
VPN-21089878605 2026/02/21 11:29:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878604 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21089878603 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089878602 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878601 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089878600 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089878599 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878598 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878597 2026/02/21 11:29:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21089878596 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089878595 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089878594 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089878593 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878592 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins Japan Japan 133.247.x.x OpenVPN In-use
VPN-21089878591 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878590 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878589 2026/02/21 11:29:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089878588 2026/02/21 11:29:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878587 2026/02/21 11:29:52 (0 mins ago) 11:29:58 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21089878586 2026/02/21 11:29:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089878585 2026/02/21 11:29:52 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21089878584 2026/02/21 11:29:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878583 2026/02/21 11:29:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878582 2026/02/21 11:29:51 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089878581 2026/02/21 11:29:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878580 2026/02/21 11:29:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089878579 2026/02/21 11:29:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089878578 2026/02/21 11:29:51 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21089878577 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878576 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878575 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089878574 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089878573 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878572 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878571 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.204.x.x OpenVPN In-use
VPN-21089878570 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089878569 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878568 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878567 2026/02/21 11:29:50 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21089878566 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089878565 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878564 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.220.x.x MS-SSTP In-use
VPN-21089878563 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878562 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878561 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878560 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089878559 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089878558 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21089878557 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878556 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Taiwan Japan 150.246.x.x OpenVPN In-use
VPN-21089878555 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089878554 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878553 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878552 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089878551 2026/02/21 11:29:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878550 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878549 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089878548 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins Viet Nam Japan 113.144.x.x OpenVPN In-use
VPN-21089878547 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878546 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089878545 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins Indonesia Thailand 58.136.x.x OpenVPN In-use
VPN-21089878544 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21089878543 2026/02/21 11:29:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878542 2026/02/21 11:29:47 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089878541 2026/02/21 11:29:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089878540 2026/02/21 11:29:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878539 2026/02/21 11:29:47 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089878538 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878537 2026/02/21 11:29:46 (0 mins ago) 11:29:56 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 2.82 MB
VPN-21089878536 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089878535 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089878534 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21089878533 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878532 2026/02/21 11:29:46 (0 mins ago) 11:29:50 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089878531 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089878530 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089878529 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Philippines Japan 113.144.x.x OpenVPN In-use
VPN-21089878528 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089878527 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878526 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Viet Nam Japan 126.11.x.x OpenVPN In-use
VPN-21089878525 2026/02/21 11:29:46 (0 mins ago) In-use 0 mins Russian Federation Japan 121.111.x.x OpenVPN In-use
VPN-21089878524 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878523 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 175.194.x.x MS-SSTP In-use
VPN-21089878522 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878521 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089878520 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878519 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878518 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 112.171.x.x MS-SSTP In-use
VPN-21089878517 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878516 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins Nigeria Canada 70.77.x.x OpenVPN In-use
VPN-21089878515 2026/02/21 11:29:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878514 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089878513 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878512 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878511 2026/02/21 11:29:44 (0 mins ago) 11:29:55 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21089878510 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878509 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 58.186.x.x OpenVPN In-use
VPN-21089878508 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins Germany Germany 185.250.x.x MS-SSTP In-use
VPN-21089878507 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089878506 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089878505 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089878504 2026/02/21 11:29:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089878503 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878502 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878501 2026/02/21 11:29:43 (0 mins ago) 11:29:56 0 mins Russian Federation Thailand 58.136.x.x MS-SSTP 0.00 MB
VPN-21089878500 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878499 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21089878498 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21089878497 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Nigeria United States 172.248.x.x OpenVPN In-use
VPN-21089878496 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878495 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21089878494 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878493 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Taiwan Viet Nam 116.98.x.x OpenVPN In-use
VPN-21089878492 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21089878491 2026/02/21 11:29:43 (0 mins ago) In-use 0 mins Indonesia Japan 106.167.x.x SoftEther VPN (TCP) In-use
VPN-21089878490 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21089878489 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089878488 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21089878487 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089878486 2026/02/21 11:29:42 (0 mins ago) 11:29:44 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 106.246.x.x MS-SSTP 0.01 MB
VPN-21089878485 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089878484 2026/02/21 11:29:42 (0 mins ago) 11:29:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089878483 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.148.x.x OpenVPN In-use
VPN-21089878482 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878481 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089878480 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878479 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878478 2026/02/21 11:29:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878477 2026/02/21 11:29:42 (0 mins ago) 11:29:58 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21089878476 2026/02/21 11:29:41 (0 mins ago) 11:29:55 0 mins Russian Federation Japan 106.176.x.x MS-SSTP 0.00 MB
VPN-21089878475 2026/02/21 11:29:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878474 2026/02/21 11:29:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089878473 2026/02/21 11:29:41 (0 mins ago) In-use 0 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21089878472 2026/02/21 11:29:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878471 2026/02/21 11:29:41 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21089878470 2026/02/21 11:29:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878469 2026/02/21 11:29:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878468 2026/02/21 11:29:40 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089878467 2026/02/21 11:29:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089878466 2026/02/21 11:29:40 (0 mins ago) 11:29:53 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089878465 2026/02/21 11:29:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878464 2026/02/21 11:29:40 (0 mins ago) In-use 0 mins Nigeria United States 172.248.x.x OpenVPN In-use
VPN-21089878463 2026/02/21 11:29:40 (0 mins ago) In-use 0 mins Japan Japan 61.115.x.x MS-SSTP In-use
VPN-21089878462 2026/02/21 11:29:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878461 2026/02/21 11:29:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878460 2026/02/21 11:29:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089878459 2026/02/21 11:29:39 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21089878458 2026/02/21 11:29:39 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089878457 2026/02/21 11:29:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
