VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,089,894,547 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,160.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,876,220.7 GB  570,477,992
2 Iran (ISLAMIC Republic Of)  98,423,192.3 GB  5,309,511,031
3 Russian Federation  85,510,588.2 GB  1,379,381,857
4 Japan  64,885,635.2 GB  677,188,026
5 United States  51,161,740.4 GB  1,046,302,246
6 Taiwan  49,025,384.7 GB  780,647,400
7 France  45,473,803.4 GB  579,612,697
8 Indonesia  37,044,849.6 GB  874,955,652
9 India  34,571,803.5 GB  756,616,019
10 China  29,255,337.1 GB  767,991,732
11 Viet Nam  28,100,891.2 GB  487,464,132
12 Thailand  18,746,812.8 GB  339,960,882
13 United Arab Emirates  15,258,527.2 GB  512,927,428
14 Hong Kong  14,280,763.8 GB  232,012,142
15 Philippines  12,543,402.2 GB  312,815,001
16 Myanmar  12,357,386.6 GB  222,658,604
17 Malaysia  11,471,116.8 GB  137,384,688
18 Turkmenistan  10,945,405.0 GB  151,702,206
19 Bangladesh  9,416,287.4 GB  386,382,525
20 Ukraine  9,101,903.7 GB  521,187,334
21 Canada  7,797,280.5 GB  80,383,722
22 Saudi Arabia  7,652,264.4 GB  105,846,478
23 Germany  7,624,307.9 GB  232,057,993
24 Singapore  6,501,143.9 GB  373,871,458
25 Turkey  6,496,541.4 GB  96,236,986
26 Iraq  5,581,303.9 GB  223,129,271
27 Australia  5,327,699.7 GB  109,980,411
28 Brazil  5,079,584.5 GB  1,324,230,198
29 United Kingdom  5,020,057.9 GB  124,230,068
30 Lao People's Democratic Republic  4,262,708.8 GB  71,596,254
31 Pakistan  4,181,600.8 GB  102,815,085
32 Nigeria  3,408,888.2 GB  414,088,733
33 Cambodia  3,070,536.3 GB  90,985,583
34 Kenya  3,036,332.6 GB  182,368,721
35 Mexico  2,400,201.4 GB  42,749,242
36 Oman  1,891,725.9 GB  35,040,853
37 Netherlands  1,860,552.3 GB  48,028,540
38 Spain  1,843,019.6 GB  19,597,454
39 Armenia  1,446,032.7 GB  4,817,861
40 Egypt  1,313,579.7 GB  37,068,120
41 Nepal  1,308,377.5 GB  19,482,683
42 Algeria  1,293,761.7 GB  36,342,481
43 Qatar  1,293,259.3 GB  18,483,449
44 Syrian Arab Republic  1,255,711.7 GB  234,130,209
45 Jordan  1,251,102.0 GB  25,062,622
46 Italy  1,180,158.7 GB  14,451,135
47 Argentina  1,138,974.8 GB  15,255,592
48 New Zealand  1,086,415.1 GB  14,551,731
49 Kyrgyzstan  1,035,338.4 GB  11,810,330
50 Macau  1,027,504.8 GB  18,782,298
51 Kazakhstan  999,039.2 GB  14,684,584
52 Colombia  991,721.4 GB  19,135,840
53 Sweden  973,348.2 GB  16,564,086
54 Somalia  963,513.5 GB  45,702,323
55 Sudan  953,380.4 GB  36,914,218
56 Austria  915,717.5 GB  14,396,560
57 Ghana  900,630.6 GB  53,023,147
58 Venezuela  814,949.0 GB  25,115,472
59 Chile  800,374.8 GB  13,931,581
60 Belarus  765,090.7 GB  20,804,145
61 Romania  758,443.1 GB  13,276,167
62 Peru  744,310.1 GB  10,394,334
63 Ethiopia  733,112.9 GB  38,300,671
64 Mongolia  686,489.2 GB  11,227,900
65 Libyan Arab Jamahiriya  652,926.1 GB  18,544,590
66 Kuwait  643,014.6 GB  10,053,148
67 Morocco  637,588.3 GB  25,045,900
68 Poland  611,695.6 GB  8,595,899
69 Azerbaijan  591,615.6 GB  10,505,101
70 Latvia  580,747.4 GB  2,830,980
71 Ecuador  554,304.1 GB  53,348,926
72 Norway  538,055.6 GB  4,625,402
73 Yemen  537,952.7 GB  18,501,111
74 Palestinian Territory Occupied  494,207.2 GB  12,320,799
75 Switzerland  485,868.2 GB  30,805,967
76 Belgium  456,554.6 GB  6,148,159
77 South Africa  448,358.9 GB  16,716,656
78 Finland  424,663.3 GB  3,828,798
79 Tanzania United Republic of  406,150.7 GB  10,389,121
80 Israel  381,775.3 GB  8,711,000
81 Uganda  362,927.6 GB  18,544,192
82 Afghanistan  357,628.2 GB  13,479,765
83 Portugal  353,134.2 GB  5,600,093
84 Denmark  325,970.0 GB  2,956,359
85 Lithuania  311,718.0 GB  4,002,092
86 Hungary  307,014.2 GB  4,740,469
87 Czech Republic  305,451.3 GB  4,831,634
88 Georgia  284,187.4 GB  3,448,892
89 Guinea  279,543.6 GB  8,495,314
90 Greece  252,124.6 GB  3,681,080
91 Sri Lanka  237,353.3 GB  6,340,042
92 Bahrain  218,313.1 GB  3,579,957
93 Tunisia  213,892.5 GB  6,007,550
94 Brunei Darussalam  207,436.1 GB  1,586,420
95 Bulgaria  206,542.5 GB  4,075,371
96 Lebanon  200,649.2 GB  8,954,466
97 Dominican Republic  199,906.1 GB  6,628,750
98 Uzbekistan  198,222.4 GB  3,805,248
99 Guatemala  197,889.7 GB  4,317,738
100 Serbia  192,524.8 GB  3,516,585
101 Bolivia  177,517.8 GB  3,135,981
102 Panama  174,528.0 GB  4,786,093
103 Djibouti  160,862.9 GB  4,213,165
104 Cote D'ivoire  139,797.5 GB  6,081,107
105 Paraguay  136,365.2 GB  2,012,170
106 Ireland  131,526.0 GB  1,838,198
107 Slovenia  131,135.8 GB  1,515,533
108 Croatia (LOCAL Name: Hrvatska)  111,590.7 GB  1,107,432
109 Costa Rica  111,102.8 GB  1,637,647
110 Slovakia (SLOVAK Republic)  107,402.2 GB  1,215,640
111 Moldova Republic of  104,427.5 GB  2,623,118
112 Bosnia and Herzegowina  102,221.2 GB  925,369
113 Albania  100,670.3 GB  2,308,224
114 Cuba  97,980.5 GB  2,382,864
115 Mauritius  97,038.6 GB  1,279,902
116 Jamaica  88,457.1 GB  2,002,302
117 Bhutan  80,648.1 GB  1,668,609
118 Estonia  78,489.9 GB  1,036,774
119 Uruguay  73,024.4 GB  1,077,653
120 Luxembourg  59,793.6 GB  1,306,489
121 Honduras  58,887.3 GB  1,367,394
122 Benin  58,361.2 GB  6,716,473
123 Antigua and Barbuda  56,146.9 GB  1,602,790
124 Cyprus  53,933.2 GB  2,148,352
125 Togo  53,499.0 GB  1,404,177
126 Maldives  50,602.0 GB  891,845
127 Senegal  49,149.6 GB  1,902,194
128 Guam  49,027.7 GB  957,093
129 Macedonia  41,516.2 GB  650,213
130 Northern Mariana Islands  41,379.2 GB  265,328
131 Trinidad and Tobago  40,871.1 GB  629,479
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,567.5 GB  3,140,611
134 Timor-leste  33,573.4 GB  732,819
135 Mozambique  32,643.4 GB  2,295,842
136 El Salvador  32,368.0 GB  864,121
137 Fiji  29,069.3 GB  801,265
138 Barbados  28,196.2 GB  328,088
139 Madagascar  28,107.2 GB  742,327
140 Nicaragua  26,821.2 GB  516,048
141 Rwanda  26,783.4 GB  922,318
142 Malta  26,098.5 GB  497,348
143 Namibia  25,102.0 GB  744,908
144 Iceland  23,949.7 GB  713,707
145 Puerto Rico  23,319.2 GB  598,926
146 Palau  23,117.6 GB  157,368
147 Tajikistan  22,654.0 GB  1,175,964
148 Reunion  22,406.0 GB  91,158
149 Seychelles  21,726.7 GB  3,389,970
150 Chad  21,352.7 GB  4,511,144
151 Angola  19,820.2 GB  636,178
152 Congo The Democratic Republic of The  19,452.7 GB  1,317,740
153 Mali  17,468.4 GB  1,031,608
154 Montenegro  17,404.6 GB  364,120
155 Bahamas  17,246.0 GB  343,460
156 Burkina Faso  17,167.1 GB  1,514,390
157 Mauritania  17,065.4 GB  517,162
158 Zambia  15,941.2 GB  644,416
159 Zimbabwe  15,499.6 GB  2,274,290
160 Saint Lucia  14,527.6 GB  177,662
161 Guyana  13,327.7 GB  290,620
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,947.2 GB  185,693
164 Suriname  10,879.1 GB  304,941
165 Gabon  10,487.8 GB  307,484
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.7 GB  126,509
168 Haiti  8,961.4 GB  378,880
169 Belize  8,584.8 GB  512,913
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,456
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.1 GB  95,533
174 Botswana  7,533.0 GB  180,378
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.4 GB  301,573
179 Dominica  5,087.8 GB  287,930
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,020.7 GB  311,619
182 Vanuatu  4,364.7 GB  266,367
183 Congo  4,301.2 GB  114,999
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,132.9 GB  35,867
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,846.9 GB  41,128
190 Sierra Leone  2,816.1 GB  107,007
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,476.1 GB  67,950
193 Cape Verde  2,431.7 GB  114,320
194 Swaziland  2,227.8 GB  84,103
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,470
198 Niger  1,921.0 GB  139,361
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,536
201 Virgin Islands (U.S.)  1,691.3 GB  20,505
202 Faroe Islands  1,630.8 GB  29,443
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,524.3 GB  62,057
206 Turks and Caicos Islands  1,142.3 GB  23,735
207 Lesotho  1,095.5 GB  54,749
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.0 GB  10,693
218 Sao Tome and Principe  244.5 GB  9,591
219 Central African Republic  176.2 GB  18,005
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4