VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,964,458,784 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,174.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,753,707.9 GB  612,626,998
2 Iran (ISLAMIC Republic Of)  99,572,435.3 GB  5,324,928,002
3 Russian Federation  90,459,313.6 GB  1,405,880,347
4 Japan  71,761,489.5 GB  748,730,274
5 United States  55,258,498.2 GB  1,821,264,491
6 Taiwan  52,211,105.6 GB  800,961,878
7 France  46,704,220.7 GB  602,266,840
8 Indonesia  39,804,090.6 GB  907,483,518
9 India  37,444,942.8 GB  787,939,558
10 Viet Nam  31,125,716.1 GB  537,635,059
11 China  29,888,000.6 GB  786,437,095
12 Thailand  20,278,539.3 GB  350,341,682
13 United Arab Emirates  15,984,235.6 GB  520,551,197
14 Hong Kong  15,148,596.7 GB  286,276,304
15 Myanmar  13,672,712.5 GB  226,908,886
16 Philippines  13,254,880.4 GB  320,189,655
17 Turkmenistan  12,433,009.1 GB  157,855,462
18 Malaysia  12,264,264.5 GB  152,564,243
19 Bangladesh  9,540,837.5 GB  388,207,444
20 Ukraine  9,537,730.5 GB  550,226,409
21 Canada  8,397,108.8 GB  124,780,064
22 Saudi Arabia  8,269,342.2 GB  110,671,667
23 Germany  8,116,698.8 GB  271,148,234
24 Turkey  6,946,506.7 GB  108,853,106
25 Singapore  6,916,149.4 GB  428,412,067
26 Argentina  6,274,470.2 GB  90,172,199
27 Australia  5,896,137.0 GB  119,987,109
28 Iraq  5,705,765.2 GB  225,723,549
29 Brazil  5,661,287.1 GB  1,420,108,681
30 United Kingdom  5,471,864.0 GB  177,567,923
31 Lao People's Democratic Republic  4,785,651.2 GB  75,991,407
32 Pakistan  4,602,838.1 GB  106,896,455
33 Nigeria  4,153,017.0 GB  477,755,230
34 Cambodia  3,342,919.5 GB  94,327,124
35 Kenya  3,064,900.5 GB  183,430,981
36 Mexico  2,600,417.6 GB  45,091,351
37 Spain  2,322,054.0 GB  29,507,670
38 Oman  2,210,630.6 GB  37,893,712
39 Netherlands  1,986,743.4 GB  59,102,519
40 Gabon  1,481,724.3 GB  10,039,079
41 Armenia  1,467,392.7 GB  4,961,028
42 Somalia  1,420,568.1 GB  61,364,853
43 Egypt  1,413,348.3 GB  38,092,073
44 Qatar  1,400,456.8 GB  19,343,213
45 Algeria  1,398,820.4 GB  37,537,754
46 Syrian Arab Republic  1,349,082.2 GB  237,011,849
47 Nepal  1,347,054.4 GB  19,872,733
48 Jordan  1,317,822.5 GB  25,734,186
49 Italy  1,283,880.5 GB  16,386,177
50 Kyrgyzstan  1,266,127.3 GB  14,414,506
51 Sudan  1,265,511.6 GB  44,344,079
52 New Zealand  1,189,133.3 GB  15,503,018
53 Cote D'ivoire  1,173,028.1 GB  14,184,130
54 Colombia  1,135,437.6 GB  20,555,203
55 Macau  1,076,859.4 GB  19,371,877
56 Kazakhstan  1,072,342.0 GB  15,719,659
57 Sweden  1,024,196.6 GB  19,138,218
58 Ghana  1,006,505.3 GB  59,847,687
59 Austria  943,399.8 GB  14,950,999
60 Venezuela  928,457.0 GB  26,521,087
61 Belarus  890,446.1 GB  22,922,749
62 Chile  877,795.7 GB  14,591,844
63 Romania  822,752.2 GB  21,602,121
64 Peru  821,282.8 GB  10,889,497
65 Ethiopia  766,236.5 GB  39,497,043
66 Mongolia  703,676.2 GB  11,355,568
67 Kuwait  702,962.6 GB  10,628,607
68 Libyan Arab Jamahiriya  694,427.9 GB  19,453,608
69 Poland  670,082.7 GB  10,778,386
70 Morocco  663,595.1 GB  25,443,664
71 Yemen  656,052.0 GB  22,169,333
72 Ecuador  601,951.4 GB  53,900,615
73 Azerbaijan  598,239.2 GB  10,552,227
74 Latvia  596,793.5 GB  3,599,815
75 Norway  552,462.5 GB  4,973,868
76 Switzerland  538,421.7 GB  43,222,472
77 Palestinian Territory Occupied  515,799.7 GB  12,480,726
78 Belgium  498,017.2 GB  8,446,007
79 South Africa  476,353.5 GB  17,692,806
80 Afghanistan  468,878.2 GB  16,539,140
81 Finland  458,398.6 GB  3,992,790
82 Tanzania United Republic of  445,988.4 GB  11,000,429
83 Israel  426,699.9 GB  9,592,141
84 Portugal  392,709.3 GB  6,041,354
85 Uganda  391,789.1 GB  19,494,501
86 Czech Republic  337,622.5 GB  5,063,893
87 Denmark  337,429.1 GB  3,105,060
88 Hungary  336,956.6 GB  5,139,144
89 Lithuania  334,704.2 GB  4,422,701
90 Georgia  305,885.1 GB  3,627,879
91 Guinea  292,290.4 GB  8,997,089
92 Sri Lanka  282,324.4 GB  6,759,106
93 Greece  279,717.4 GB  4,097,570
94 Dominican Republic  233,585.0 GB  7,126,165
95 Bahrain  231,617.6 GB  3,691,176
96 Brunei Darussalam  230,079.1 GB  1,620,386
97 Tunisia  221,248.6 GB  6,123,896
98 Bulgaria  216,186.4 GB  4,913,404
99 Guatemala  211,775.1 GB  4,453,588
100 Uzbekistan  208,669.9 GB  4,222,358
101 Serbia  208,167.7 GB  3,609,915
102 Lebanon  205,313.2 GB  9,081,408
103 Panama  204,646.3 GB  5,610,716
104 Bolivia  195,532.1 GB  3,344,613
105 Paraguay  170,817.5 GB  2,172,335
106 Djibouti  164,714.5 GB  4,266,557
107 Ireland  142,813.7 GB  4,103,585
108 Slovenia  138,870.6 GB  1,649,492
109 Costa Rica  122,775.1 GB  1,861,515
110 Croatia (LOCAL Name: Hrvatska)  119,027.8 GB  1,186,661
111 Slovakia (SLOVAK Republic)  114,502.6 GB  1,259,097
112 Moldova Republic of  109,973.9 GB  2,835,854
113 Cuba  108,272.4 GB  2,836,369
114 Albania  106,838.8 GB  2,365,528
115 Bosnia and Herzegowina  103,415.6 GB  943,683
116 Mauritius  101,507.6 GB  1,367,475
117 Jamaica  95,044.3 GB  2,167,458
118 Estonia  86,819.9 GB  1,677,480
119 Uruguay  85,629.2 GB  1,214,225
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.2 GB  2,075,552
122 Luxembourg  68,109.1 GB  2,045,931
123 Antigua and Barbuda  64,723.3 GB  1,637,613
124 Honduras  63,697.5 GB  1,433,037
125 Benin  62,795.4 GB  7,173,617
126 Cyprus  59,088.5 GB  9,275,156
127 Senegal  55,594.5 GB  2,026,331
128 Maldives  54,507.8 GB  919,585
129 Togo  54,383.5 GB  1,426,066
130 Guam  54,257.4 GB  1,006,547
131 Northern Mariana Islands  46,124.7 GB  275,663
132 Trinidad and Tobago  43,458.1 GB  655,301
133 Macedonia  42,850.6 GB  659,098
134 Korea Democratic People's Republic of  39,759.9 GB  300,343
135 Cameroon  38,438.1 GB  3,303,207
136 El Salvador  35,090.7 GB  901,854
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,220.3 GB  2,543,713
139 Fiji  30,609.1 GB  850,016
140 Puerto Rico  30,588.5 GB  732,664
141 Madagascar  29,480.7 GB  776,961
142 Barbados  29,261.7 GB  364,325
143 Tajikistan  28,077.4 GB  1,249,278
144 Malta  28,029.8 GB  528,107
145 Nicaragua  27,689.7 GB  533,477
146 Iceland  27,309.9 GB  816,438
147 Palau  26,586.4 GB  202,312
148 Namibia  25,499.4 GB  756,104
149 Reunion  25,195.8 GB  96,816
150 Seychelles  23,264.2 GB  3,450,350
151 Congo The Democratic Republic of The  22,545.7 GB  1,503,573
152 Angola  21,909.7 GB  814,162
153 Chad  21,768.1 GB  4,521,460
154 Mali  19,148.5 GB  1,090,369
155 Burkina Faso  18,966.9 GB  1,599,363
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,410.7 GB  548,396
158 Bahamas  18,388.2 GB  350,091
159 Zambia  16,984.7 GB  675,896
160 Zimbabwe  16,440.7 GB  2,289,344
161 Saint Lucia  15,989.0 GB  188,208
162 Papua New Guinea  15,513.9 GB  207,419
163 Guyana  15,006.9 GB  308,828
164 Malawi  13,688.2 GB  197,561
165 Suriname  11,562.6 GB  319,894
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,921
168 French Polynesia  9,568.1 GB  191,230
169 Haiti  9,492.0 GB  398,457
170 Belize  9,237.8 GB  520,333
171 Botswana  9,050.4 GB  204,270
172 Aruba  8,773.7 GB  98,951
173 Gambia  8,672.7 GB  3,643,894
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,447.8 GB  139,076
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.7 GB  349,482
179 Vanuatu  6,348.6 GB  502,678
180 Martinique  5,930.9 GB  80,868
181 Dominica  5,596.4 GB  298,999
182 Equatorial Guinea  5,446.2 GB  328,427
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,882
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.1 GB  44,871
190 Cape Verde  3,129.9 GB  140,186
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,729
195 American Samoa  2,424.2 GB  51,631
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,260.1 GB  80,154
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.7 GB  198,379
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,721
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  847.6 GB  35,787
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.7 GB  12,573
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,424
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4